SACNAS Student Research Presentation Awards
SACNAS undergraduate student poster presenters and graduate student oral presenters are recognized for their outstanding research presentations. Recognitions are determined based on scores provided by mentor-judges and the collective recommendations of all judges within each subdiscipline.
SACNAS Student Research Presentation Awards are presented annually during the SACNAS National Conference. Honorees receive a monetary award; those awards sponsored by SACNAS scientific society partners also generally include all-expense paid participation in that society's next annual meeting.
2011 SACNAS Graduate Student Oral Presentation Awardees
Biological, Agricultural & Environmental Life Sciences
| Galo Garcia | Biochemistry/Biophysics | University of California, Berkeley |
| Adrienne Greene | Cell/Molecular Biology | University of California, Berkeley |
| Margaux Salas | Cell/Molecular Biology | University of Texas Health Science Center at San Antonio |
| Gizelle Hurtado | Environmental Science/Studies | New Mexico State University |
| Keolu Fox | Genetics | University of Washington, Seattle |
| Jose Velez-Gonzalez | Marine Sciences | University of Kansas |
| Hector Zamora |
Marine Sciences |
University of Arizona |
| Onyeka Uzomah | Physiology/Pathology | Purdue University |
| Alejandra Huerta | Other Agricultural Sciences | University of Wisconsin-Madison |
Education
| Maria Zavala | Education | University of Washington, Seattle |
Engineering
| Elinor Velasquez | Bioengineering/Biomedical Engineering | University of California, Santa Cruz |
| Jose Luis Orellana | Chemical Engineering | Clemson University |
Mathematics & Statistics
| Juan Ramirez, Jr. | Applied Mathematics | University of Colorado at Boulder |
| Mela Hardin | General Mathematics |
University of California, Los Angeles |
Physical Sciences
| Renzo Nelson Arias Ugarte | Chemistry | University of Texas at El Paso |
| Margarita Gonzales | Chemistry | University of California, Santa Cruz |
| Angel Resendez | Chemistry | University of California, Santa Cruz |
| Alvin Bonilla | Geology | University of Kansas |
| Ellen Harju | Other Geological Sciences | University of California, Los Angeles |
Psychology & Social Sciences
| Sabrina Bonaparte | Sociology | University of Washington, Seattle |
2011 SACNAS Undergraduate Student Poster Presentation Awardees
Biological, Agricultural & Environmental Life Sciences
| Jon Kawatachi | Animal Science |
University of New Mexico |
| Eddie Dominguez | Biochemistry/Biophysics | New Mexico State University |
| Rey Martin | Biochemistry/Biophysics | University of California, Los Angeles |
| Beatriz Osuna | Biochemistry/Biophysics | University of California, Los Angeles |
| Sadrach Pierre | Biochemistry/Biophysics | University of California, San Francisco |
| Anthony Quintana | Biochemistry/Biophysics | University of California, Santa Barbara |
| Was'tewin Smiley | Biochemistry/Biophysics | Salish Kootenai College |
| Erzsebet Vincent | Biochemistry/Biophysics | University of California, Santa Barbara |
| Yalyr Astudillo-Scalia | Biology (General) | Northeastern Illinois University |
| Madelen Diaz | Biology (General) | University of Miami |
| Thai Do | Biology (General) | University of California, San Diego |
| Jacquelin Graniel | Biology (General) | University of California, Los Angeles |
| Akosua Kernizan | Biology (General) | University of Kansas |
| Ronnie Marania | Biology (General) | Skyline College |
| Nellie McLean | Biology (General) | Fort Lewis College |
| Sigurd Raudes | Biology (General) | Cosumnes River College |
| Anthony Linarez | Botany | University of California, Santa Barbara |
| Cheryl Sevilla | Botany | California State University, Fullerton |
| Benjamin Angulo | Cell/Molecular Biology | Stanford University |
| Amanda Baker | Cell/Molecular Biology | University of Oregon |
| Vivian Chen | Cell/Molecular Biology | University of California, Los Angeles |
| Salvador Deniz, Jr. |
Cell/Molecular Biology | University of California, Irvine |
| Kimberly Frutoz | Cell/Molecular Biology | University of California, Los Angeles |
| Lamia Harper | Cell/Molecular Biology | Brandeis University |
| Theresa Logan-Garbisch | Cell/Molecular Biology | San Jose State University |
| Megan Norfolk | Cell/Molecular Biology | Texas A&M University-Corpus Christi |
| Nora Ortega | Cell/Molecular Biology | University of Texas at El Paso |
| Gina Pay | Cell/Molecular Biology | San Francisco State University |
| Armbien Sabillo | Cell/Molecular Biology | San Francisco State University |
| Santiago Salazar | Cell/Molecular Biology | University of California, Santa Cruz |
| Jacqueline Arroyo | Ecology | California State University, Fullerton |
| Rebecca Belloso | Ecology | San Francisco State University |
| Caprice Lee | Ecology | University of California, Davis |
| Melanie Garate | Environmental Science/Studies | University of Massachusetts-Boston |
| Carolina Mendez | Environmental Science/Studies | University of California, Berkeley |
| Anna Ortiz | Environmental Science/Studies | University of Texas at El Paso |
| Francisco Reyes | Environmental Science/Studies | University of Texas at El Paso |
| Daniel Cabrera | Genetics | Columbia University |
| Rachel St. Peter | Genetics | Northeastern Illinois University |
| Carl Jonathan Schmitt | Genetics | University of New Mexico |
| Tasha Barr | Microbiology | University of California, Davis |
| Humberto Hernandez | Microbiology | Lamar University |
| Naakaii Tsosie | Microbiology | Brigham Young University |
| Jose Vargas Muniz | Microbiology | University of Puerto Rico at Mayaguez |
| Joseph Villanueva | Microbiology | University of New Mexico |
| Darae Jun | Plant Sciences | University of California, San Diego |
| John Tran | Plant Sciences | American Society for Plant Biologists |
| Candice Gellner | Pharmacology | Lawrence Livermore National Laboratory |
| Liz Hernandez | Pharmacology | University of Puerto Rico at Rio Piedras |
| Mark Anthony Johnson | Physiology/Pathology | University of California, Los Angeles |
| Jessica Sood | Physiology/Pathology | University of California, Merced |
| Monica Beers | Zoology | University of Vermont |
| Brittany Blomberg | Other Agricultural Sciences | Texas A&M University |
| Dean Elhag | Other Agricultural Sciences | University of California, San Diego |
| Ariel Garcia | Other Biological Sciences | Purdue University |
| Rahil Ghiasvand | Other Biological Sciences | University of California, Davis |
| Chrissy Liu | Other Biological Sciences | University of Pennsylvania |
| Ruben Palacios | Other Biological Sciences | Texas A&M University-Corpus Christi |
| Ashley Buiseco | Marine Sciences | University of Hawaii at Hilo |
| Mauricio Gomez | Marine Sciences | California State University, Fullerton |
| Rebecca Hernandez | Marine Sciences | University of Texas-Pan American |
| Pamela Ward | Marine Sciences | Humboldt State University |
Computer & Information Sciences
| Ramon Cardona | Computer & Information Sciences | Interamerican University of Puerto Rico, Metropolitan Campus |
| Joaquin Pockells | Computer & Information Sciences | Polytechnic University of Puerto Rico |
| Fernando Samano | Computer & Information Sciences | Heritage University |
Education
| Jamie Cahoon | Education Research/Administration | Salish Kootenai College |
Engineering
| Ismael Reveles | Aerospace/Aeronautical/Astronautical Engineering | San Diego State University |
| Melanie Connick | Bioengineering/Biomedical Engineering | University of New Mexico |
| Ankit Kaushik | Bioengineering/Biomedical Engineering | Georgia Institute of Technology |
| Jose Cruz | Chemical Engineering | University of California, Santa Barbara |
| Regan Patterson | Chemical Engineering | University of California, Los Angeles |
| Jasmine Pahukula | Civil Engineering | Oregon State University |
| Daniel Osakue | Computer/Systems Engineering | Texas Southern University |
| Joshua Holmes | Electrical Engineering | University of Arizona |
| Rabiah Harrison | General Engineering | San Francisco State University |
| Samantha Wheeler | General Engineering | University of Washington, Seattle |
| Eduardo Moreno | Mechanical Engineering | University of Arizona |
| David Rodriguez | Mechanical Engineering | University of California, Berkeley |
| Janna Rodriguez | Mechanical Engineering | University of California, Merced |
Health
| Kolenya Holly |
Medicine | Southern Utah University |
| Trey Sadler | Public Health |
Salish Kootenai College |
| Loretta Grey Cloud | Other Health/Medical Sciences | Salish Kootenai College |
Mathematics & Statistics
| Mauricio Flores | Applied Mathematics | University of Texas at Brownsville |
| David Jones | Applied Mathematics | University of California, Merced |
| Dayanara Lebron | Applied Mathematics | Universidad Metropolitana |
| Gabriel Porrata | Applied Mathematics | University of Puerto Rico |
| Perla Salazar | Applied Mathematics | Kansas State University |
| My Huynh | General Mathematics | Arizona State University |
| Maxsimino Montes | General Mathematics | Sam Houston State University |
| George Shakan | General Mathematics | Iowa State University |
| Shanise Walker | General Mathematics | University of Georgia |
| Bethany Vohlers | Statistics | SAS Institute, Inc |
Physical Sciences
| Daniel Contreras | Astronomy/Astrophysics | Pomona College |
| Alexandra Woolman | Atmospheric Sciences/Meteorology | Colorado School of Mines |
| Arturo Gasga | Chemistry | California State University, Fresno |
| Abram Handly-Santana | Chemistry | University of California, Santa Cruz |
| Nicholas Jensen | Chemistry | Rhodes College |
| Andrea Martinez | Chemistry | University of New Mexico |
| Michael Martinez | Chemistry | California State University, Los Angeles |
| Heidi May | Chemistry | Chaminade University of Honolulu |
| Caryn Peeples | Chemistry | Old Dominion University |
| Clarissa Tadeus | Chemistry | University of California, Santa Cruz |
| Nancy Wu | Chemistry | University of California, Los Angeles |
| Jada Williams | Earth Sciences | Shippensburg University |
| Elizabeth Gammel | Geology | Northeastern Illinois University |
| Marisol Juarez Rivera | Geology | University of California, Davis |
| Jacob Ruiz | Geology | El Paso Community College |
| Marcus Najera | Physics | University of Texas at San Antonio |
| Celimar Valentin-Rodriguez | Vision/Ophthalmology | Purdue University |
Psychology & Social Sciences
| Kristina Lafferty | Psychology (General) | University of Vermont |
| Kiara Irick | Other Psychology | University of Vermont |
| Jacqualene Quigley | Other Social Sciences | South Plains College |
2011 Student Presentation Award Sponsors
- American Chemical Society
- American Society for Cell Biology
- American Society for Plant Biologists
- Association for Research in Vision and Ophthalmology
- Biophysical Society of America
- Botanical Society of America
- Federation of Earth Science Information Partners
- Joint CAS/SOA Committee on Actuarial Diversity
- Mathematics Institutes
- National Oceanic & Atmospheric Administration
- San Jose Evergreen College District
- Santa Clara University, College of Arts & Sciences
- Santa Clara University, School of Engineering
- Santa Clara University, President's Office
- Society for Industrial & Applied Mathematics
- St Jude Children’s Research Hospital
Join SACNAS
Whether you’re a student presenting research & connecting with mentors or a professional giving back to the next generation, membership means taking part in something greater than yourself. With SACNAS, you're part of a community of scientists; you belong.
