Research Presentation Awards
SACNAS undergraduate student poster presenters and graduate student oral presenters are recognized for their outstanding research presentations. Recognitions are determined based on scores provided by mentor-judges and the collective recommendations of all judges within each subdiscipline. SACNAS Student Research Presentation Awards are presented annually during the SACNAS National Conference.
2012 Student Presentation Award Sponsors
| American Chemical Society | Maryland Sea Grant College Program |
| American Society for Plant Biologists | NOAA |
| Association for Research in Vision and Ophthalmology | Santa Clara University |
| Biophysical Society of America | Stanford University, School of Earth Sciences |
| Botanical Society of America | Society for Industrial & Applied Mathematics |
| Genetics Society of America | St. Jude Children's Hospital |
| MMS Misson, Rice Space Institute | SACNAS |
2012 SACNAS Graduate Student Oral Presentation Awardees
Biological, Agricultural & Environmental Life Sciences
| Ryan Delgado | Biochemistry/Biophysics | University of California, San Francisco |
| Enrique Sosa | Cell/Molecular Biology | University of Texas, San Antonio |
| Vanessa Enriquez | Cell/Molecular Biology | Colorado State University |
| Mario E. Gomez Hernandez | Earth Science/Geological Science |
Texas A&M University |
| Christopher Martinez | Ecology |
Stony Brook University |
| Katrina Claw | Genetics | University of Washington |
| Keolu Fox |
Genetics | University of Washington |
| Julia Martin | Microbiology |
University of Illnois Urbana-Champagne |
| Dom Gonzalez-Jurado | Physiology/Pathology | University of California, Los Angeles |
Computer/Information Sciences
| Jose Lugo Martinez | Computer/Information Science | Indiana University-Bloomington |
Education
| Jenny de la Hoz | Education | Oregon State University |
Engineering
| Heather Anderson | Bioengineering/Biomedical Engineering | Texas A&M University - Corpus Christi |
| Francisco Barajas | Environmental Engineering |
Clemson University |
Mathematics & Statistics
| Claus Kadelka |
Applied Mathematics | Virginia Polytechnic Institute & State University |
| Gina-Maria Pomann |
Mathematics & Statistics | North Carolina State University |
| Matthew Oremland |
Mathematics & Statistics | Virginia Tech |
Physical Sciences
| Felipe Polo-Garzon | Chemistry | Clemson University |
| Brian Leon | Chemistry | University of California, Santa Cruz |
Psychology & Social Sciences
| Martin Gallegos | Psychology & Social Sciences |
Illnois State University |
2012 SACNAS Undergraduate Student Poster Presentation Awardees
Biological, Agricultural & Environmental Life Sciences
| Sarah Baca | Animal Science |
University of Texas, El Paso |
| Jessica Morgan |
Biochemistry/Biophysics | California State University, Fullerton |
| Rachel Gomez | Biochemistry/Biophysics | University of New Mexico |
| Guillermo Romano | Biochemistry/Biophysics | University of Washington |
| Marienid Flores-Colon | Biochemistry/Biophysics | Universidad de Puerto Rico, Cayey |
| Maia Kinnebrew | Biochemistry/Biophysics | University of California, Santa Barbara |
| Garrett Chavez | Biochemistry/Biophysics | San Jose State University |
| Emily Sales | Biological Sciences | University of California, Santa Cruz |
| Christina Adams |
Biology (General) | California State University, Fullerton |
| Daniel Lujan |
Biology (General) | University of New Mexico |
| Alicia Zamudio |
Biology (General) | San Diego State University |
| Micon Garvilles |
Biology (General) | Kapi'olani Community College |
| Daniel Moezzi | Biology (General) | University of New Mexico |
| Dayvis Blasini | Botany/Plant Sciences |
Northeastern Illnois University |
| Cori Speights | Botany/Plant Sciences | Texas A&M University - Corpus Christi |
| Brittany Pena | Botany/Plant Sciences | University of Texas Pan-American |
| Elena Cravens | Botany/Plant Sciences | Boyce Thompson Institute |
| William Freyman | Botany/Plant Sciences | Northeastern Illnois University |
| Leslie Holland | Botany/Plant Sciences | New Mexico State University |
| Brigette Jong | Cell/Molecular Biology | San Francisco State University |
| Sydney Lopez | Cell/Molecular Biology | University of California, Davis |
| Kevin D. Gallagher |
Cell/Molecular Biology | Northeastern Illnois University |
| Alice Martinic | Cell/Molecular Biology | University of New Mexico |
| Amanda Collar | Cell/Molecular Biology | New Mexico State University |
| Joshua Onyango | Cell/Molecular Biology | Oakwood University |
| Jose Andrade Lopez | Cell/Molecular Biology | University of California, Berkeley |
| Adrian Hernandez | Cell/Molecular Biology | University of California, Los Angeles |
| Anna Nkrumah | Cell/Molecular Biology | Ohio University |
| Lila Peltekian | Cell/Molecular Biology | California State University, Los Angeles |
| Lucas Manica | Cell/Molecular Biology | Kapi'olani Community College |
| Emanuel Cordero | Cell/Molecular Biology | University of Texas, El Paso |
| Kyla Winthers-Barcelona | Ecology/Oceanography/Forestry Science |
Humboldt State University |
| Eric Curiel-Lares | Ecology/Oceanography/Forestry Science | University of California, Santa Cruz |
| Lauren Dorough | Ecology/Oceanography/Forestry Science | California State University, Fullerton |
| Julia Alva | Ecology/Oceanography/Forestry Science | University of Texas, El Paso |
| Yvan Delgado de la Flor | Ecology/Oceanography/Forestry Science | Humboldt State University |
| Elizabeth Travis | Ecology/Oceanography/Forestry Science | San Diego State University |
| Robert Hall | Ecology/Oceanography/Forestry Science | University of Washington |
| Morvarid Tavassoli | Environmental Science | Stanford University |
| Guadalupe Hernandez | Environmental Science | Cabrillo College |
| Giselle Varrientos | Environmental Science | University of Wisconsin-Platteville |
| Kayarsh Karimian | Genetics | Transylvania University |
| Brian Leon | Genetics | Universidad de Puerto Rico, Rio Piedras |
| Wiley Barton | Genetics | University of New Mexico |
| Kristine Andersen | Genetics | San Jose State University |
| Ugochi Mba | Genetics | Baylor College of Medicine |
| Ana Ordonez | Marine & Ocean Science | Arizona State University |
| Yasiel Figueroa | Marine & Ocean Science | Universidad de Puerto Rico, Recinto de Rio Piedras |
| Andrea Moreno | Marine & Ocean Science | California State University, Fullerton |
| Gail Schwieterman | Marine & Ocean Science | Oberlin College |
| Nicole Tronske | Marine & Ocean Science | California State University, Fullerton |
| Raquel Rodriguez | Microbiology | California State University, Los Angeles |
| Alexandra P. Navarro | Microbiology | University of Virginia School of Medicine |
| Carlos Santos | Microbiology | Universidad de Puerto Rico, Cayey |
| Wilmer Rodriguez-Polanco | Microbiology | Universidad de Puerto Rico, Mayaguez |
| Matthew Medina | Microbiology | University of New Mexico |
| Alexzander Sharp | Microbiology | University of California, Davis |
| Lynn Huynh | Nutritional Science/Food Sciences | Skyline College |
| Samantha Mohammad | Other Biological Sciences | University of California, Los Angeles |
| Megan A. Hudgell | Other Biological Sciences | University of New Mexico |
| Jose Mario Pineda | Other Biological Sciences | University of Washington |
| Carlos Aguirre | Pharmacology |
University of California, Irvine |
| Jacob Spinelli | Pharmacology | University of California, Davis |
| Salvador Lopez | Physiology/Pathology | Heritage University |
| Jen Grauer | Zoology | University of Vermont |
Computer/Information Sciences
| Vanessa Hernandez | Computer/Information Sciences | University of Houston-Downtown |
| Carolynn Jimenez | Computer/Information Sciences | University of California, Santa Cruz |
| Erik Parra | Computer/Information Sciences | University of Texas, El Paso |
| Luis Cruz | Computer/Information Sciences | Universidad de Puerto Rico, Bayamon |
Engineering
| Charles Rutkowski | Aerospace/Aeronautical/Astronautical Engineering | University of Portland |
| Collin Waterton | Bioengineering/Biomedical Engineering | University of Washington |
| Samir Batarni | Bioengineering/Biomedical Engineering | City College of San Francisco |
| Lisa Volpatti | Chemical Engineering | University of Pittsburgh |
| Claudia Rangel | Civil Engineering | University of California, Berkeley |
| Nelson Rivera | Computer/Systems Engineering | University of Turabo |
| Javier Pena | Electrical Engineering | Universidad de Puerto Rico, Mayaguez |
| Daniel Drew |
Electrical Engineering | Virginia Polytechnic Institute and State university |
| Omar Abi-Chahine | Environmental Engineering | Humboldt State University |
| Uriel Rosas | General Engineering | San Jose State University |
| Eduardo Valdes | Materials Engineering | Texas A&M University - Corpus Chrisit |
| Manuel Ahumada | Mechanical Engineering | San Jose State University |
| Jenny Lei | Mechanical Engineering | University of California, Santa Barbara |
| Stacey Van | Mechanical Engineering | University of California, Merced |
| Gladys Cruz | Mechanical Engineering | University of California, San Diego |
Health
| Amanda Buch |
Health | Columbia University |
| Anita Chanana | Health |
University of California, Berkeley |
| Taylor Boyd | Health |
University of Washington |
Mathematics & Statistics
| Kyle Dahlin | Applied Mathematics | University of Hawaii, Manoa |
| William Tressel | Applied Mathematics | Simpson College |
| Katherine Todd | General Mathematics | University of Hawaii, Hilo |
| Marissa Loving | General Mathematics | University of Hawaii, Hilo |
| Samuel Cavazos | General Mathematics | University of Texas-Pan American |
| Raghda Abouelnaga | General Mathematics | University of California, Berkeley |
| Betty Garcia | Other Mathematics |
University of Texas-Pan American |
| Brayan Ortiz | Statistics |
California State University, Fullerton |
| Lauren Beesley | Statistics | University of Kansas |
Physical Sciences
| Robert Pirtle | Astronomy/Astrophysics | Lewis & Clark College |
| Christian Perez | Chemsitry |
University of California, San Diego |
| Mina Park | Chemistry | Georgia Institute of Technology |
| Kristen Sessions | Chemistry | University of Miami |
| Ace Galermo | Chemistry | Hartnell College |
| Jose Moreno | Chemistry | University of California, Merced |
| Ji Chun | Chemistry | Colorado State University |
| Weyshla Rodriguez | Chemistry | University of Texas, El Paso |
| Adriana Lopez | Chemistry | Universityof California, Merced |
| Diana Flores | Earth Sciences | Montclair State University |
| Leonardo Gamboa | Geology | University of Texas, El Paso |
| Cezanne Narcisse | Physics | University of Texas, Arlington |
| Leo Osorino | Physics | Hartnell College |
Psychology & Social Sciences
| Noel Altaha | Psychology & Social Sciences |
Fort Lewis College |
| Kelly Whaling | Psychology & Social Sciences | California State University, Dominguez Hills |
| Kristen Frosio | Psychology & Social Sciences | San Diego State University |
| Joanna Sarinana | Psychology & Social Sciences | San Diego State University |
| Mercedes Martinez-Hannon | Psychology & Social Sciences | University of California, San Diego |
| Ariel Roddy | Psychology & Social Sciences | Scripps College |
| Doen T. Benton | Psychology & Social Sciences | University of Arizona |
Please contact Asis Lopez, SACNAS Programs Manager, for additional information or questions.
Join SACNAS
Whether you’re a student presenting research & connecting with mentors or a professional giving back to the next generation, membership means taking part in something greater than yourself. With SACNAS, you're part of a community of scientists; you belong.

